rank | team | score | A | B | C | D | E | F | G | H | I | J | K | L | M | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Unproved Convexity Lemma Université catholique de Louvain | 12 | 1636 | 1/18 | 2/297 | 1/170 | 1/57 | 1/34 | 1/13 | 1/221 | 4/206 | 1/72 | 0 | 1/25 | 5/125 | 1/238 |
2 | ![]() | git diff solution Utrecht University | 10 | 1286 | 1/80 | 0 | 5 | 1/29 | 1/211 | 1/16 | 1/160 | 2/254 | 2/136 | 0 | 1/48 | 2/84 | 2/188 |
3 | ![]() | CalKULating... Katholieke Universiteit Leuven | 9 | 1289 | 3/101 | 0 | 2/136 | 2/253 | 1/56 | 1/11 | 0 | 0 | 1/117 | 0 | 1/198 | 2/111 | 1/206 |
4 | ![]() | We put the pro in programming Utrecht University | 7 | 1014 | 1/47 | 0 | 2/253 | 1/93 | 0 | 3/26 | 0 | 0 | 1/144 | 0 | 1/171 | 2/200 | 1 |
5 | ![]() | CPUMons Université de Mons | 7 | 1047 | 1/49 | 0 | 0 | 5/210 | 1/225 | 1/10 | 0 | 0 | 3/83 | 0 | 1/141 | 3/169 | 6 |
6 | ![]() | DP is better bottom-up Vrije Universiteit | 7 | 1047 | 1/41 | 0 | 0 | 1/89 | 3 | 1/8 | 2/284 | 0 | 3/150 | 0 | 1/60 | 6/255 | 0 |
7 | ![]() | ℤ/3ℤ Leiden University | 7 | 1129 | 1/35 | 0 | 3/227 | 3/96 | 0 | 2/7 | 0 | 2/167 | 2/203 | 0 | 0 | 2/234 | 0 |
8 | ![]() | Make Teamnames Long Again Eindhoven University of Technology | 6 | 551 | 1/46 | 0 | 0 | 1/132 | 1 | 2/10 | 0 | 0 | 2/48 | 0 | 1/113 | 1/162 | 1 |
9 | ![]() | Algogators Université catholique de Louvain | 6 | 918 | 1/69 | 0 | 0 | 1/124 | 0 | 1/14 | 0 | 0 | 1/205 | 0 | 4/244 | 1/202 | 0 |
10 | ![]() | Challenge Accepted Leiden University | 6 | 948 | 1/58 | 0 | 1/298 | 1/134 | 0 | 2/18 | 1 | 0 | 1/157 | 0 | 1 | 3/223 | 0 |
11 | ![]() | class Duck extends Throwable{} Delft University of Technology | 5 | 542 | 1/40 | 0 | 3 | 1/78 | 0 | 1/74 | 0 | 1 | 3/181 | 0 | 1/129 | 4 | 0 |
12 | ![]() | 算法 Radboud University | 5 | 688 | 1/34 | 0 | 4/273 | 1/85 | 0 | 2/27 | 0 | 0 | 2/169 | 0 | 0 | 6 | 0 |
13 | ![]() | CPUlb Université Libre de Bruxelles | 5 | 704 | 1/60 | 0 | 0 | 4/120 | 0 | 1/9 | 2 | 0 | 1/177 | 0 | 0 | 3/238 | 0 |
14 | ![]() | Googling Stackoverflow Eindhoven University of Technology | 5 | 713 | 1/66 | 0 | 0 | 3/123 | 3/218 | 1/10 | 0 | 0 | 1/216 | 0 | 1 | 4 | 0 |
15 | ![]() | Java-- Radboud University | 5 | 956 | 2/151 | 0 | 0 | 4/195 | 1 | 4/18 | 0 | 0 | 1/188 | 0 | 1/264 | 5 | 0 |
16 | ![]() | promeTUs Delft University of Technology | 5 | 1045 | 2/78 | 0 | 7 | 1/133 | 0 | 1/10 | 0 | 0 | 3/176 | 0 | 0 | 16/288 | 0 |
17 | ![]() | Roses are #FF0000 Delft University of Technology | 4 | 362 | 1/132 | 0 | 12 | 1/159 | 0 | 1/7 | 0 | 0 | 2/44 | 0 | 0 | 4 | 0 |
18 | ![]() | def rec(n): return rec(n) Universiteit van Amsterdam | 4 | 407 | 1/79 | 0 | 0 | 0 | 0 | 2/17 | 2 | 0 | 1/89 | 0 | 1/202 | 0 | 1 |
19 | ![]() | Infinitely Improbable University of Antwerp | 4 | 447 | 2/85 | 0 | 1 | 2/101 | 0 | 1/48 | 0 | 5 | 1/173 | 0 | 0 | 4 | 0 |
20 | ![]() | d_1 Vrije Universiteit | 4 | 460 | 1/73 | 0 | 0 | 0 | 0 | 1/11 | 4 | 0 | 2/213 | 0 | 2/123 | 0 | 0 |
21 | ![]() | immUTable University of Twente | 4 | 519 | 1/51 | 0 | 0 | 3/117 | 0 | 1/6 | 3 | 0 | 4/245 | 0 | 3 | 7 | 0 |
22 | ![]() | PokéMons Université de Mons | 4 | 545 | 1/66 | 0 | 0 | 1/123 | 0 | 1/18 | 0 | 0 | 3/298 | 0 | 0 | 3 | 0 |
23 | ![]() | ¯\_(T_T)_/¯ Eindhoven University of Technology | 4 | 559 | 1/104 | 0 | 0 | 1/104 | 0 | 4/26 | 0 | 0 | 14 | 0 | 2 | 3/225 | 0 |
24 | ![]() | '); DROP TABLE *; -- Radboud University | 4 | 570 | 1/49 | 0 | 0 | 1/275 | 0 | 1/20 | 0 | 0 | 1/226 | 5 | 0 | 1 | 0 |
25 | ![]() | while (true) { alert("?");} Eindhoven University of Technology | 4 | 721 | 1/42 | 1 | 3 | 4/246 | 1 | 1/10 | 1 | 1 | 10 | 1 | 1 | 5/283 | 1 |
26 | ![]() | NOP Leiden University | 3 | 216 | 1/38 | 0 | 4 | 3 | 0 | 2/24 | 0 | 4 | 2/114 | 0 | 0 | 0 | 0 |
27 | ![]() | A priori de beste Utrecht University | 3 | 223 | 1/75 | 0 | 0 | 2 | 0 | 1/16 | 2 | 0 | 1/132 | 0 | 0 | 6 | 0 |
28 | ![]() | Influx Generation 1 University of Twente | 3 | 335 | 1/107 | 0 | 0 | 0 | 0 | 3/37 | 2 | 0 | 1/151 | 0 | 0 | 0 | 3 |
29 | ![]() | "spatie" Universiteit van Amsterdam | 3 | 372 | 1/64 | 0 | 0 | 3/234 | 0 | 2/14 | 0 | 0 | 3 | 0 | 12 | 0 | 1 |
30 | ![]() | unreadable Leiden University | 3 | 394 | 1/42 | 0 | 0 | 5/249 | 0 | 1/23 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
31 | ![]() | ziek, brak en misselijk Universiteit van Amsterdam | 3 | 405 | 1/70 | 0 | 0 | 0 | 0 | 2/17 | 0 | 0 | 3/258 | 0 | 5 | 0 | 0 |
32 | ![]() | Team Sjaars Vrije Universiteit | 3 | 418 | 1/59 | 0 | 0 | 5/271 | 0 | 1/8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
33 | ![]() | HA1B Eindhoven University of Technology | 3 | 435 | 2 | 0 | 0 | 2/258 | 0 | 1/28 | 0 | 0 | 1/129 | 0 | 0 | 2 | 0 |
34 | ![]() | O(P) Universiteit van Amsterdam | 3 | 495 | 1/143 | 0 | 3 | 0 | 0 | 2/29 | 0 | 0 | 3/263 | 0 | 0 | 0 | 0 |
35 | ![]() | Poor Lonesome Coder University of Twente | 2 | 72 | 1/61 | 0 | 0 | 4 | 0 | 1/11 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
36 | ![]() | TimpanC++ Vrije Universiteit | 2 | 73 | 1/38 | 0 | 2 | 0 | 0 | 2/15 | 1 | 0 | 4 | 0 | 3 | 0 | 0 |
37 | ![]() | Swag Overflow Delft University of Technology | 2 | 122 | 1/114 | 0 | 0 | 1 | 0 | 1/8 | 1 | 0 | 7 | 0 | 0 | 3 | 3 |
38 | ![]() | Team pizza ? Avans Hogeschool 's-Hertogenbosch | 2 | 141 | 1/129 | 0 | 0 | 2 | 0 | 1/12 | 4 | 0 | 6 | 0 | 0 | 0 | 0 |
39 | ![]() | xnange(ers) Universiteit van Amsterdam | 2 | 167 | 1/149 | 0 | 0 | 3 | 4 | 1/18 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
40 | ![]() | De internet explorers Radboud University | 2 | 224 | 2/171 | 0 | 3 | 0 | 0 | 1/33 | 2 | 0 | 0 | 1 | 0 | 12 | 0 |
41 | ![]() | Big Problem Rijksuniversiteit Groningen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | iets Utrecht University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Team Mark University of Twente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Status 418 Radboud University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Booking.com 1 | 11 | 1738 | 1/77 | 0 | 2/262 | 2/96 | 1/167 | 1/7 | 1/75 | 5/270 | 3/140 | 0 | 1/73 | 1/191 | 1/220 | |
2 | Prodrive | 7 | 971 | 1/25 | 0 | 2/230 | 2/51 | 0 | 1/23 | 4 | 0 | 2/135 | 2 | 1/194 | 3/213 | 0 | |
3 | Sioux 2 | 7 | 1054 | 1/43 | 0 | 2/273 | 1/78 | 0 | 2/10 | 2 | 0 | 2/160 | 0 | 1/179 | 2/231 | 0 | |
4 | ORTEC 2 | 7 | 1229 | 1/72 | 0 | 0 | 3/212 | 1/244 | 1/33 | 0 | 0 | 2/256 | 0 | 1/116 | 3/196 | 0 | |
5 | Booking.com 2 | 6 | 778 | 1/62 | 0 | 0 | 2/50 | 0 | 1/9 | 0 | 0 | 1/126 | 0 | 1/263 | 3/208 | 0 | |
6 | Sioux 1 | 6 | 1027 | 1/38 | 0 | 0 | 1/232 | 0 | 2/36 | 0 | 3 | 2/97 | 0 | 2/295 | 2/249 | 0 | |
7 | OVSoftware | 5 | 461 | 2/46 | 0 | 0 | 2/177 | 0 | 1/7 | 3 | 0 | 2/71 | 6 | 1/100 | 8 | 0 | |
8 | Chordify | 5 | 575 | 1/37 | 0 | 0 | 9 | 9 | 1/11 | 5 | 0 | 1/157 | 0 | 1/143 | 1/227 | 0 | |
9 | ORTEC 1 | 4 | 328 | 1/133 | 0 | 1/118 | 1/63 | 0 | 1/14 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | |
10 | ASML | 4 | 701 | 1/38 | 0 | 0 | 4/276 | 0 | 1/22 | 0 | 0 | 0 | 0 | 3/265 | 2 | 3 | |
11 | ActiveVideo | 3 | 311 | 1/114 | 0 | 0 | 1/109 | 1 | 1/88 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
12 | BetterBe | 3 | 384 | 1/164 | 0 | 0 | 2/137 | 0 | 2/43 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
13 | ChipSoft | 1 | 13 | 2 | 0 | 0 | 0 | 0 | 1/13 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
14 | ING | 1 | 179 | 0 | 0 | 0 | 0 | 2 | 1/179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
57 | 15 / 2 | Summary | 252 | 62/51 | 3/1 | 63/10 | 104/38 | 31/7 | 77/54 | 46/4 | 27/4 | 131/37 | 15/0 | 62/21 | 146/21 | 25/4 |
Categories |
---|
Participants |
Company |
Cell colours |
---|
Solved first |
Solved |
Tried, incorrect |
Tried, pending |
Untried |